| manish@svrmtradelink.com |
Leading Exporters, Wholesaler and Trader of Cinnamon Sticks, Clove Buds, Dried Bay Leaves, Green Cardamom, Kashmiri Saffron, Nutmeg Seeds, Start Anise Seeds and Turmeric Finger from Kutch.
| Business Type | Exporter, Supplier, Trader |
| Drying Process | Air Dried |
| Cultivation Type | Organic |
| Color | Yellowish Brown |
| Grade Standard | Premium |
| Form | Stick |
| Variety/Species | Indian (Assam) |
| Thickness | 0.5 Mm |
| Moisture Content | <10% |
| Purity | 95% |
| Stem Presence | Without Stem |
| Business Type | Exporter, Supplier, Trader |
| Drying Process | Air Dried |
| Cultivation Type | Organic |
| Color | Brown |
| Grade Standard | Premium |
| Variety | Indian |
| Moisture Content | 8% |
| Stem Presence | Without Stem |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Organic |
| Moisture | 7% |
| Purity | 95% |
| Color | Green |
| Drying Process | Air Dried |
| Form | Whole Leaf |
| Quality Grade | Premium |
| Thickness | 0.2 Mm |
| Stem Presence | With Stem |
| Business Type | Exporter, Supplier, Trader |
| Drying Process | Sun Dry |
| Shelf Life | 12 Months |
| Cultivation Type | Organic |
| Storage Instructions | Dry Place |
| Color | Green |
| Grade Standard | A-Grade |
| Origin | Kerala |
| Size | 8mm+ |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Organic |
| Drying Process | Air Dried |
| Grade Standard | Mongra |
| Form | Thread |
| Color | Red |
| Purity | 95% |
| Moisture | 5% |
| Thickness | 0.3 Mm |
| Stem Presence | Without Stem |
| Business Type | Exporter, Supplier, Trader |
| Purity | 95% |
| Color | Greenish Brown |
| Form | Whole |
| Cultivation Type | Conventional |
| Grade | Premium |
| Origin | India |
| Moisture Content | 8% |
| Cleaning Grade | Machine Cleaned |
| Oil Content | 5% |
| Seed Size | Medium |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Color | Brown |
| Cultivation Type | Organic |
| Moisture | 2% |
| Grade | A Grade |
| Cleaning | Machine Cleaned |
| Oil Content | 8% |
| Purity | 95% |
| Business Type | Exporter, Supplier, Trader |
| Certification | FSSAI |
| Country of Origin | India |
| Grade Standard | Premium Food Grade |
| Form | Finger |
| Polish Type | Double Polished |
| Variety | Salem |
| Curcumin Content | 3% - 5% |
| Moisture Content | 10% Max |
| Ash Content | 7% Max |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.